Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : lisprings
Model Number : WKT
Certification : ISO9001 TS16949
Place of Origin : China
MOQ : 1
Price : Negotiable
Supply Ability : 10000000
Delivery Time : 7 work days
Packaging Details : Bulk packaged or Customize
Name : Medium Duty 2-Turn External Spiral Retaining Rings
Size : 5mm-1000mm
Tooling Charge : Free
Used For : Bearing
Material : Carbon steel or Stainless Steel
Stock : More than 2000 Types
Medium Duty 2-Turn External Spiral Retaining Rings Carbon or Stainless Steel Material 5mm-1000mm
Description:
Spiral Retaining Rings have No Ears in your assembly! Spiral Retaining Rings are manufactured by coiling the ring from flat wire. This unique process produces a retaining ring that has no protruding ears or burrs to interfere with your assembly. Because coiling produces a retaining ring with no scrap, the Spiral Retaining Ring can be economically produced in carbon steel, stainless steel, coppers, and many other alloys.
No gap - 360°retaining surface
. No protruding ears interfere with mating components (uniform cross-section)
. Economically produced in stainless steel because the coiling process produces no scrap
. No -Charge on custom designs
. Easy installation and removal
Material:
OIL TEMPERED(SAE1070-1090), HARD DRAWN SAE 1060 - 1075, stainless steel 304,316,631,17-7PH(SUS), beryllium copper, phosphor copper,65Mn, A-286 ,
Inconel Alloy X-750 ,X-718 ,Elgiloy ,MONEL K-500, MONEL 400 etc
Processing Steps
Design →Drawing→ Flat the wire → CNC Machining → Heat treatment → Surface → Finishing → Quality Inspection → Packing
About Us:
Lisheng Spring Company was established in 1993. Lisheng spring is a professional manufacturer for Wave springs in China. Lisheng spring specializes in the manufacture of springs and retaining rings, such as wave springs, Spiral retaining rings, Laminar Sealing Rings and many other products, the row materials are imported from Japan, Germany, and the U.S. ,We select the correct material to guarantee satisfying products. Lisheng spring has become one of the leading companies in the all types of wave springs and spiral retainings with its high-quality and high-precise production capability. We firmly believe that serving our clients will bring us the satisfaction. We always desired. We will continue to provide our clients with high quality products and best service.
Specification:
Part Number | Housing Diameter(in) | Outside Diameter(in) | Radial Wall(in) | Thickness(in) | Groove Diameter(in) | Groove Width(in) | Groove Yield(lb) | Ring Shear (lb) |
WKT-50 | 0.5 | 0.529 | 0.045 | 0.035 | 0.524 | 0.039 | 420 | 2530 |
WKT-51 | 0.512 | 0.541 | 0.045 | 0.035 | 0.536 | 0.039 | 430 | 2590 |
WKT-56 | 0.562 | 0.597 | 0.045 | 0.035 | 0.592 | 0.039 | 600 | 2840 |
WKT-62 | 0.625 | 0.665 | 0.045 | 0.035 | 0.659 | 0.039 | 750 | 3160 |
WKT-68 | 0.688 | 0.73 | 0.055 | 0.035 | 0.724 | 0.039 | 880 | 3480 |
WKT-75 | 0.75 | 0.796 | 0.055 | 0.035 | 0.79 | 0.039 | 1060 | 3790 |
WKT-77 | 0.777 | 0.825 | 0.065 | 0.042 | 0.819 | 0.046 | 1150 | 4720 |
WKT-81 | 0.812 | 0.864 | 0.065 | 0.042 | 0.857 | 0.046 | 1320 | 4930 |
WKT-86 | 0.866 | 0.919 | 0.065 | 0.042 | 0.912 | 0.046 | 1410 | 5260 |
WKT-87 | 0.875 | 0.929 | 0.065 | 0.042 | 0.922 | 0.046 | 1480 | 5310 |
WKT-90 | 0.901 | 0.957 | 0.065 | 0.042 | 0.95 | 0.046 | 1590 | 5470 |
WKT-93 | 0.938 | 0.997 | 0.075 | 0.042 | 0.989 | 0.046 | 1720 | 5690 |
WKT-100 | 1 | 1.063 | 0.075 | 0.042 | 1.055 | 0.046 | 1980 | 6070 |
WKT-102 | 1.023 | 1.087 | 0.075 | 0.042 | 1.079 | 0.046 | 2030 | 6210 |
WKT-106 | 1.062 | 1.129 | 0.078 | 0.05 | 1.12 | 0.056 | 2180 | 7010 |
WKT-112 | 1.125 | 1.195 | 0.078 | 0.05 | 1.185 | 0.056 | 2390 | 7420 |
WKT-118 | 1.188 | 1.26 | 0.088 | 0.05 | 1.25 | 0.056 | 2600 | 7840 |
WKT-125 | 1.25 | 1.33 | 0.093 | 0.05 | 1.32 | 0.056 | 3090 | 8250 |
WKT-131 | 1.312 | 1.395 | 0.093 | 0.05 | 1.385 | 0.056 | 3430 | 8660 |
WKT-137 | 1.375 | 1.461 | 0.098 | 0.05 | 1.45 | 0.056 | 3690 | 9070 |
WKT-143 | 1.438 | 1.526 | 0.103 | 0.05 | 1.515 | 0.056 | 3960 | 9490 |
WKT-145 | 1.456 | 1.546 | 0.108 | 0.05 | 1.535 | 0.056 | 4120 | 9610 |
WKT-150 | 1.5 | 1.591 | 0.108 | 0.05 | 1.58 | 0.056 | 4240 | 9900 |
WKT-156 | 1.562 | 1.659 | 0.113 | 0.062 | 1.647 | 0.068 | 4750 | 12780 |
WKT-162 | 1.625 | 1.727 | 0.113 | 0.062 | 1.715 | 0.068 | 5170 | 13290 |
WKT-165 | 1.653 | 1.757 | 0.118 | 0.062 | 1.745 | 0.068 | 5380 | 13520 |
WKT-168 | 1.688 | 1.793 | 0.118 | 0.062 | 1.78 | 0.068 | 5490 | 13810 |
WKT-175 | 1.75 | 1.858 | 0.118 | 0.062 | 1.845 | 0.068 | 5940 | 14320 |
WKT-181 | 1.812 | 1.923 | 0.123 | 0.062 | 1.91 | 0.068 | 6280 | 14820 |
WKT-185 | 1.85 | 1.963 | 0.123 | 0.062 | 1.949 | 0.068 | 6540 | 15130 |
WKT-187 | 1.875 | 1.989 | 0.128 | 0.062 | 1.975 | 0.068 | 6630 | 15340 |
WKT-193 | 1.938 | 2.054 | 0.128 | 0.062 | 2.04 | 0.068 | 6990 | 15850 |
WKT-200 | 2 | 2.125 | 0.138 | 0.062 | 2.11 | 0.068 | 7780 | 16360 |
WKT-206 | 2.062 | 2.19 | 0.141 | 0.078 | 2.175 | 0.086 | 8310 | 21220 |
WKT-212 | 2.125 | 2.255 | 0.141 | 0.078 | 2.24 | 0.086 | 8710 | 21870 |
WKT-218 | 2.188 | 2.321 | 0.141 | 0.078 | 2.305 | 0.086 | 9130 | 22520 |
WKT-225 | 2.25 | 2.386 | 0.141 | 0.078 | 2.37 | 0.086 | 9540 | 23160 |
WKT-231 | 2.312 | 2.457 | 0.188 | 0.078 | 2.44 | 0.086 | 10460 | 23800 |
WKT-237 | 2.375 | 2.522 | 0.188 | 0.078 | 2.505 | 0.086 | 10910 | 24440 |
WKT-244 | 2.44 | 2.588 | 0.188 | 0.078 | 2.57 | 0.086 | 11210 | 25110 |
WKT-250 | 2.5 | 2.653 | 0.188 | 0.078 | 2.635 | 0.086 | 12020 | 25730 |
WKT-253 | 2.531 | 2.687 | 0.188 | 0.078 | 2.668 | 0.086 | 12350 | 26050 |
WKT-256 | 2.562 | 2.72 | 0.188 | 0.093 | 2.7 | 0.103 | 12500 | 29940 |
WKT-262 | 2.625 | 2.785 | 0.188 | 0.093 | 2.765 | 0.103 | 12990 | 30680 |
WKT-268 | 2.688 | 2.855 | 0.188 | 0.093 | 2.834 | 0.103 | 13870 | 31410 |
WKT-275 | 2.75 | 2.921 | 0.188 | 0.093 | 2.9 | 0.103 | 14580 | 32140 |
WKT-281 | 2.813 | 2.987 | 0.188 | 0.093 | 2.965 | 0.103 | 15110 | 32880 |
WKT-283 | 2.834 | 3.009 | 0.188 | 0.093 | 2.987 | 0.103 | 15430 | 33120 |
WKT-287 | 2.875 | 3.053 | 0.188 | 0.093 | 3.03 | 0.103 | 15850 | 33600 |
WKT-300 | 3 | 3.188 | 0.188 | 0.093 | 3.165 | 0.103 | 17600 | 35060 |
WKT-306 | 3.062 | 3.253 | 0.25 | 0.111 | 3.23 | 0.12 | 18180 | 42710 |
WKT-312 | 3.125 | 3.318 | 0.25 | 0.111 | 3.295 | 0.12 | 18780 | 43590 |
WKT-315 | 3.156 | 3.354 | 0.25 | 0.111 | 3.328 | 0.12 | 19190 | 44040 |
WKT-325 | 3.25 | 3.45 | 0.25 | 0.111 | 3.426 | 0.12 | 20220 | 45330 |
WKT-334 | 3.346 | 3.55 | 0.25 | 0.111 | 3.525 | 0.12 | 21290 | 46670 |
WKT-346 | 3.464 | 3.675 | 0.25 | 0.111 | 3.65 | 0.12 | 22770 | 48320 |
WKT-350 | 3.5 | 3.716 | 0.25 | 0.111 | 3.69 | 0.12 | 23500 | 48820 |
WKT-354 | 3.543 | 3.761 | 0.25 | 0.111 | 3.735 | 0.12 | 24040 | 49420 |
WKT-356 | 3.562 | 3.783 | 0.25 | 0.111 | 3.756 | 0.12 | 24420 | 49690 |
WKT-362 | 3.625 | 3.849 | 0.25 | 0.111 | 3.822 | 0.12 | 25370 | 50560 |
WKT-375 | 3.75 | 3.982 | 0.25 | 0.111 | 3.955 | 0.12 | 27300 | 52310 |
WKT-387 | 3.875 | 4.115 | 0.25 | 0.111 | 4.087 | 0.12 | 29030 | 54050 |
WKT-393 | 3.938 | 4.178 | 0.25 | 0.111 | 4.15 | 0.12 | 29510 | 54930 |
WKT-400 | 4 | 4.248 | 0.25 | 0.111 | 4.22 | 0.12 | 31100 | 55800 |
WKT-412 | 4.125 | 4.373 | 0.312 | 0.111 | 4.345 | 0.12 | 32070 | 57540 |
WKT-425 | 4.25 | 4.5 | 0.312 | 0.111 | 4.47 | 0.12 | 33050 | 59280 |
WKT-433 | 4.33 | 4.586 | 0.312 | 0.111 | 4.556 | 0.12 | 34590 | 60400 |
WKT-450 | 4.5 | 4.768 | 0.312 | 0.111 | 4.735 | 0.12 | 37530 | 62770 |
WKT-462 | 4.625 | 4.897 | 0.312 | 0.111 | 4.865 | 0.12 | 39230 | 64510 |
WKT-475 | 4.75 | 5.028 | 0.312 | 0.111 | 4.995 | 0.12 | 41300 | 66260 |
WKT-500 | 5 | 5.295 | 0.312 | 0.111 | 5.26 | 0.12 | 45950 | 69740 |
WKT-525 | 5.25 | 5.559 | 0.375 | 0.127 | 5.52 | 0.139 | 50100 | 83790 |
WKT-537 | 5.375 | 5.685 | 0.375 | 0.127 | 5.645 | 0.139 | 51290 | 85780 |
WKT-550 | 5.5 | 5.81 | 0.375 | 0.127 | 5.77 | 0.139 | 52480 | 87780 |
WKT-575 | 5.75 | 6.062 | 0.375 | 0.127 | 6.02 | 0.139 | 54870 | 91770 |
WKT-600 | 6 | 6.314 | 0.375 | 0.127 | 6.27 | 0.139 | 57260 | 95760 |
WKT-625 | 6.25 | 6.576 | 0.312 | 0.165 | 6.53 | 0.174 | 61850 | 129590 |
WKT-650 | 6.5 | 6.837 | 0.312 | 0.165 | 6.79 | 0.174 | 66620 | 134780 |
WKT-662 | 6.625 | 6.973 | 0.312 | 0.165 | 6.925 | 0.174 | 70240 | 137370 |
WKT-675 | 6.75 | 7.104 | 0.312 | 0.165 | 7.055 | 0.174 | 73000 | 139960 |
WKT-700 | 7 | 7.366 | 0.312 | 0.165 | 7.315 | 0.174 | 78180 | 145140 |
WKT-725 | 7.25 | 7.628 | 0.375 | 0.189 | 7.575 | 0.209 | 83530 | 172190 |
WKT-750 | 7.5 | 7.895 | 0.375 | 0.189 | 7.84 | 0.209 | 90120 | 178130 |
WKT-775 | 7.75 | 8.156 | 0.375 | 0.189 | 8.1 | 0.209 | 95870 | 184070 |
WKT-800 | 8 | 8.418 | 0.375 | 0.189 | 8.36 | 0.209 | 101790 | 190000 |
WKT-825 | 8.25 | 8.68 | 0.375 | 0.189 | 8.62 | 0.209 | 107880 | 195940 |
WKT-850 | 8.5 | 8.942 | 0.375 | 0.189 | 8.88 | 0.209 | 114160 | 201880 |
WKT-875 | 8.75 | 9.209 | 0.375 | 0.189 | 9.145 | 0.209 | 122460 | 207820 |
WKT-900 | 9 | 9.471 | 0.375 | 0.189 | 9.405 | 0.209 | 129140 | 213750 |
WKT-925 | 9.25 | 9.736 | 0.375 | 0.189 | 9.669 | 0.209 | 137310 | 219690 |
WKT-950 | 9.5 | 9.999 | 0.375 | 0.189 | 9.93 | 0.209 | 144380 | 225630 |
WKT-975 | 9.75 | 10.26 | 0.375 | 0.189 | 10.189 | 0.209 | 151620 | 231570 |
WKT-1000 | 10 | 10.552 | 0.375 | 0.189 | 10.45 | 0.209 | 159040 | 237500 |
WKT-1050 | 10.5 | 11.072 | 0.375 | 0.189 | 10.97 | 0.209 | 174420 | 249380 |
Edium Duty 2-Turn Spiral External Retaining Rings Images |