Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : lisprings
Model Number : WKT
Certification : ISO9001 TS16949
Place of Origin : China
MOQ : 1
Price : Negotiable
Supply Ability : 10000000
Delivery Time : 7 work days
Packaging Details : Bulk packaged or Customize
Name : spiral lock snap ring retaining rings
Type : Coil
Tooling Charge : Free
Used For : oil & gas , Wind power
Material : Carbon steel or Stainless Steel
Stock : More than 2000 Types
spiral lock snap ring retaining rings manufacturers stainless steel circlips
Description:
Spiral Retaining Rings have No Ears in your assembly! Spiral Retaining Rings are manufactured by coiling the ring from flat wire. This unique process produces a retaining ring that has no protruding ears or burrs to interfere with your assembly. Because coiling produces a retaining ring with no scrap, the Spiral Retaining Ring can be economically produced in carbon steel, stainless steel, coppers, and many other alloys.
No gap - 360°retaining surface
. No protruding ears interfere with mating components (uniform cross-section)
. Economically produced in stainless steel because the coiling process produces no scrap
. No -Charge on custom designs
. Easy installation and removal
Processing Steps
Design →Drawing→ Flat the wire → CNC Machining → Heat treatment → Surface → Finishing → Quality Inspection → Packing
Finish
Oil Dip,Passivation,blacking, zinc/nickel/chrome/silver/gold plating, powder coated etc
Specification:
Part Number | Housing Diameter(in) | Outside Diameter(in) | Radial Wall(in) | Thickness(in) | Groove Diameter(in) | Groove Width(in) | Groove Yield(lb) | Ring Shear (lb) |
WKT-50 | 0.5 | 0.529 | 0.045 | 0.035 | 0.524 | 0.039 | 420 | 2530 |
WKT-51 | 0.512 | 0.541 | 0.045 | 0.035 | 0.536 | 0.039 | 430 | 2590 |
WKT-56 | 0.562 | 0.597 | 0.045 | 0.035 | 0.592 | 0.039 | 600 | 2840 |
WKT-62 | 0.625 | 0.665 | 0.045 | 0.035 | 0.659 | 0.039 | 750 | 3160 |
WKT-68 | 0.688 | 0.73 | 0.055 | 0.035 | 0.724 | 0.039 | 880 | 3480 |
WKT-75 | 0.75 | 0.796 | 0.055 | 0.035 | 0.79 | 0.039 | 1060 | 3790 |
WKT-77 | 0.777 | 0.825 | 0.065 | 0.042 | 0.819 | 0.046 | 1150 | 4720 |
WKT-81 | 0.812 | 0.864 | 0.065 | 0.042 | 0.857 | 0.046 | 1320 | 4930 |
WKT-86 | 0.866 | 0.919 | 0.065 | 0.042 | 0.912 | 0.046 | 1410 | 5260 |
WKT-87 | 0.875 | 0.929 | 0.065 | 0.042 | 0.922 | 0.046 | 1480 | 5310 |
WKT-90 | 0.901 | 0.957 | 0.065 | 0.042 | 0.95 | 0.046 | 1590 | 5470 |
WKT-93 | 0.938 | 0.997 | 0.075 | 0.042 | 0.989 | 0.046 | 1720 | 5690 |
WKT-100 | 1 | 1.063 | 0.075 | 0.042 | 1.055 | 0.046 | 1980 | 6070 |
WKT-102 | 1.023 | 1.087 | 0.075 | 0.042 | 1.079 | 0.046 | 2030 | 6210 |
WKT-106 | 1.062 | 1.129 | 0.078 | 0.05 | 1.12 | 0.056 | 2180 | 7010 |
WKT-112 | 1.125 | 1.195 | 0.078 | 0.05 | 1.185 | 0.056 | 2390 | 7420 |
WKT-118 | 1.188 | 1.26 | 0.088 | 0.05 | 1.25 | 0.056 | 2600 | 7840 |
WKT-125 | 1.25 | 1.33 | 0.093 | 0.05 | 1.32 | 0.056 | 3090 | 8250 |
WKT-131 | 1.312 | 1.395 | 0.093 | 0.05 | 1.385 | 0.056 | 3430 | 8660 |
WKT-137 | 1.375 | 1.461 | 0.098 | 0.05 | 1.45 | 0.056 | 3690 | 9070 |
WKT-143 | 1.438 | 1.526 | 0.103 | 0.05 | 1.515 | 0.056 | 3960 | 9490 |
WKT-145 | 1.456 | 1.546 | 0.108 | 0.05 | 1.535 | 0.056 | 4120 | 9610 |
WKT-150 | 1.5 | 1.591 | 0.108 | 0.05 | 1.58 | 0.056 | 4240 | 9900 |
Large Stock Spiral Lock Stainless Steel Snap Rings Circlips For Wind Power Images |